Loud Thinking January 20, 2014 at 11:27PM
Pakistan cricket team establishes a new world record, by scoring in a winning cause, fastest over 300 runs, in the forth innings of a Test match when they beat SL at Sharjah on 20 Jan, 2014.
Batting | Bowling | Fielding | All-round | Partnership | Team | Umpire and referee | Aggregate/overall
View innings by innings list [change view]
Match result won match
Innings in match 4th innings
Team runs greater than or equal to 300
Totals in terms of batting team
Ordered by average runs per six balls (descending)
Page 1 of 1 Showing 1 – 27 of 27 First Previous Next Last Return to query menu
Cleared query menu
Innings by innings list
Team Score Overs RPO Lead Inns Result Opposition Ground Start Date
Pakistan 302/5 57.3 5.25 1 4 won v Sri Lanka Sharjah 16 Jan 2014
West Indies 344/1 66.1 5.19 3 4 won v England Lord’s 28 Jun 1984
England 315/4 73.2 4.29 1 4 won v Australia Leeds 16 Aug 2001
Australia 334/6 79.1 4.21 4 4 won v South Africa Cape Town 8 Mar 2002
India 387/4 98.3 3.92 1 4 won v England Chennai 11 Dec 2008
West Indies 348/5 69.0×8 3.78 4 4 won v New Zealand Auckland 27 Feb 1969
Australia 362/7 101.0 3.58 4 4 won v West Indies Georgetown 31 Mar 1978
Australia 310/8 86.5 3.57 1 4 won v South Africa Johannesburg 17 Nov 2011
Australia 404/3 114.1 3.53 1 4 won v England Leeds 22 Jul 1948
South Africa 414/4 119.2 3.46 1 4 won v Australia Perth 17 Dec 2008
West Indies 317/2 93.1 3.40 1 4 won v Pakistan Georgetown 13 Mar 1958
West Indies 418/7 128.5 3.24 1 4 won v Australia St John’s 9 May 2003
South Africa 340/5 104.5 3.24 6 4 won v Australia Durban 15 Mar 2002
Australia 369/6 113.5 3.24 1 4 won v Pakistan Hobart 18 Nov 1999
Sri Lanka 352/9 113.3 3.10 1 4 won v South Africa Colombo (PSS) 4 Aug 2006
New Zealand 324/5 107.0 3.02 1 4 won v Pakistan Christchurch 24 Feb 1994
Pakistan 315/9 106.1 2.96 2 4 won v Australia Karachi 28 Sep 1994
Australia 342/8 87.2×8 2.93 4 4 won v India Perth 16 Dec 1977
Australia 307/7 107.0 2.86 1 4 won v Bangladesh Fatullah 9 Apr 2006
Sri Lanka 326/5 113.5 2.86 1 4 won v Zimbabwe Colombo (SSC) 14 Jan 1998
India 406/4 147.0 2.76 4 4 won v West Indies Port of Spain 7 Apr 1976
West Indies 311/9 120.1 2.58 4 4 won v Australia Bridgetown 26 Mar 1999
Australia 315/6 134.0 2.35 1 4 won v England Adelaide 17 Jan 1902
New Zealand 317/7 137.5 2.29 1 4 won v Bangladesh Chittagong 17 Oct 2008
England 307/6 146.4 2.09 3 4 won v New Zealand Christchurch 14 Feb 1997
England 332/7 159.5 2.07 1 4 won v Australia Melbourne 29 Dec 1928
Australia 336/5 123.6×8 2.03 1 4 won v South Africa Durban 20 Jan 1950
Page 1 of 1 Showing 1 – 27 of 27 First Previous Next Last
Go to page
Statsguru includes the following current or recent Test matches:
Pakistan v Sri Lanka at Sharjah, 3rd Test, Jan 16-20, 2014 [Test # 2115 – Live]
» Pakistan 302/5 (57.3 ov, Asad Shafiq 1*, Misbah-ul-Haq 68*, RMS Eranga 1/68) – Match over
Pakistan v Sri Lanka at Dubai (DSC), 2nd Test, Jan 8-12, 2014 [Test # 2114]
Australia v England at Sydney, 5th Test, Jan 3-5, 2014 [Test # 2113]

